- Brand Name: ZHDAOR
- Obscene Picture: No
- Sexually Suggestive: No
- Bra Style: One-Piece
- Bra Style: Push Up
- Bra Style: Padded
- Origin: CN(Origin)
- Material: Polyester
- Material: Spandex
- Style: everyday
- Closure Type: Back Closure
- Pattern Type: Floral
- Strap Type: Non-Convertible Straps
- Strap Type: Non-adjusted Straps
- Model Number: B2101090
- Decoration: NONE
- Cup Shape: Three Quarters(3/4 Cup)
- Support Type: Wire Free
an
guarantee that the overall style displayed in the photography is
accurate, however there may be differences in how the style appears
during wear. This depends on other physical variables, e.g. personal
body size, body shape, limb proportion, height, etc.
Product information:
Season:Four Season
Gender:Women
Occasion:Sexy
Material:Nylon
Style:Casual,Sexy
Sleeve length:Sleeveless
How to wash:Hand wash Cold
What you get:5Sexy lingerie
Note:Due
to possible physical differences between different monitors, the product
photography is illustrative only and may not precisely reflect the actual color
of the item received
| Size | Under Bust | Upper Bust |
| 36C | 78-82cm/30.71”-32.28” | 92-96cm/36.22”-37.80” |
| 36D | 78-82cm/30.71”-32.28” | 94-98cm/37.01”-38.58” |
| 36E | 78-82cm/30.71”-32.28” | 95-99cm/37.40”-38.98” |
| 38C | 83-87cm/32.68”-34.25” | 97-111cm/38.19”-43.70” |
| 38D | 83-87cm/32.68”-34.25” | 99-113cm/38.98”-44.49” |
| 38E | 83-87cm/32.68”-34.25” | 101-105cm/39.76”-41.34” |
| 40C | 88-92cm/34.65”-36.22” | 102-106cm/40.16”-41.73” |
| 40D | 88-92cm/34.65”-36.22” | 104-108cm/40.94”-42.52” |
| 40E | 88-92cm/34.65”-36.22” | 106-110cm/41.73”-43.31” |
| 42C | 93-97cm/36.61”-38.19” | 107-111cm/42.13”-43.70” |
| 42D | 93-97cm/36.61”-38.19” | 109-113cm/42.91”-44.49” |
| 42E | 93-97cm/36.61”-38.19” | 111-115cm/43.70”-45.28” |
| 44C | 98-102cm/38.58”-40.16” | 112-116cm/44.09”-45.67” |
| 44D | 98-102cm/38.58”-40.16” | 114-118cm/44.88”-46.46” |
| 44E | 98-102cm/38.58”-40.16” | 116-120cm/45.67”-47.24” |
| 46C | 103-107cm/40.55”-42.13” | 117-121cm/46.06”-47.64” |
| 46D | 103-107cm/40.55”-42.13” | 119-123cm/46.85”-48.43” |
| 46E | 103-107cm/40.55”-42.13” | 121-125cm/47.64”-49.21” |




















Reviews
There are no reviews yet.